VPM Schedules
Discover the latest VPM TV, Radio, and Music schedules! Stay updated with our comprehensive programming guide featuring your favorite shows, live broadcasts, and music events. Whether you're looking for educational content, entertainment, or local news, our schedule has something for everyone. Tune in to VPM for a diverse range of quality programming that enriches your day. Check our schedule now and never miss a moment of your favorite VPM content!
TV Schedules
VPM News Schedule
VPM Music Schedule
TV Schedules
Where to Watch
Richmond Area
Carrier | VPM PBS | VPM Plus | VPM PBS Kids | VPM World | VPM Create |
---|---|---|---|---|---|
Over-the-air | 23.1 | 23.5/57.1* | 23.4 | 23.3 | 23.2 |
Verizon Fios | 523 | 524 | 475 | 469 | 470 |
Comcast | 803 | 797 | 1156 | 202 | 201 |
DIRECTV | - | - | - | - | - |
DISH | 9391 | 9392 | - | - | - |
* 57.1 (WCVW) in Richmond is a ATSC 3.0 broadcast transmission and requires an ATSC 3.0/NextGen television to view this type of broadcast.
Charlottesville Area
Carrier | VPM PBS | VPM Plus | VPM PBS Kids | VPM World | VPM Create |
---|---|---|---|---|---|
Over-the-air | 41.1 | 41.2 | 41.4 | 41.3 | 41.5 |
Comcast | 807 & 1041 | 265 & 1146 | 267 & 1148 | 266 & 1147 | 268 |
DIRECTV | 41 | - | - | - | - |
DISH | 7933 | - | - | - | - |
Harrisonburg Area
Carrier | VPM PBS | VPM Plus | VPM PBS Kids | VPM World | VPM Create |
---|---|---|---|---|---|
Over-the-air | 51.1 | 51.2 | 51.4 | 51.5 | 51.3 |
Comcast | 811 & 1051 | 798 & 1042 | 267 & 1155 | - | 268 & 1154 |
Lumos | 1013 | - | 14 | - | 24 |
Shentel | 612 | - | 100 | - | 102 |
DIRECTV | 389 | - | - | - | - |
Hardy OneNet | 1042 | - | - | - | - |
DISH | - | - | - | - | - |
VPM News Schedule
VPM Music Schedule
Listen above or join us on 107.3 FM and 93.1 FM
VPM Music Playlists
Use the drop down menu or the search feature to locate a playlist for a specific show.